RACE CALENDAR
All Events
2019/2020 Australian Championship | 7-Jan-2020 - 12-Jan-2020 | |
location: | Brighton - VIC | |
host fleet: | Brighton | |
host club: | Royal Brighton Yacht Club | |
contact: | ||
regatta website: | https://rbyc.org.au/calendar-event/etchells-australian-championship-2020/ | |
documents: | ||
2019/2020 SA State Championship | 1-Feb-2020 - 2-Feb-2020 | |
location: | Adelaide - SA | |
host fleet: | Adelaide | |
host club: | Royal South Australian Yacht Squadron | |
contact: | ||
2019/2020 NSW State Championship | 21-Feb-2020 - 23-Feb-2020 | |
location: | Lake Macquarie - NSW | |
host fleet: | Lake Macquarie | |
host club: | Lake Macquarie Yacht Club | |
contact: | Peter McNeill | |
documents: | ||
2019/2020 VIC State Championship | 6-Mar-2020 - 9-Mar-2020 | |
location: | Melbourne - VIC | |
host fleet: | Melbourne | |
host club: | Royal Brighton Yacht Club | |
contact: | Peter Coleman | |
description: | Labour Day weekend. Leave your boat here after the Nationals | |
2020/2021 WA State Championship | 7-Mar-2020 - 8-Mar-2020 | |
location: | Swan River - WA | |
host fleet: | Perth | |
host club: | Royal Freshwater Bay Yacht Club | |
contact: | ||
2019/2020 Syd Corser Championship | 19-Sep-2020 - 20-Sep-2020 | |
location: | Fremantle Waters - WA | |
host fleet: | Perth | |
host club: | RPYC and RFBYC | |
contact: | contact@etchellsworlds2020.com | |
regatta website: | http://www.etchellsworlds2020.com/ | |
description: | Regatta Venue is Fremantle Sailing Club (FSC) | |
2020/2021 Australian Championship | 17-Nov-2020 - 20-Nov-2020 | |
location: | Fremantle Waters - WA | |
host fleet: | Perth | |
host club: | RPYC and RFBYC | |
contact: | contact@etchellsworlds2020.com | |
regatta website: | http://www.etchellsworlds2020.com/ | |
description: | Regatta Venue is Fremantle Sailing Club (FSC) | |
2020 World Championship | 21-Nov-2020 - 28-Nov-2020 | |
location: | Fremantle Waters - WA | |
host fleet: | Perth | |
host club: | RPYC and RFBYC | |
contact: | contact@etchellsworlds2020.com | |
regatta website: | http://www.etchellsworlds2020.com/ | |
description: | Regatta Venue is Fremantle Sailing Club (FSC) | |
2021 World Championship | 1-Nov-2021 - 30-Nov-2021 | |
location: | Cowes - UK | |
host fleet: | Cowes | |
host club: | Royal Corinthian Yacht Club | |
contact: | ||
regatta website: | https://www.etchellsukfleet.co.uk/ | |
description: | Dates in 2021 to be decided. | |
2021/2022 Australian Championship | 15-Jan-2022 - 22-Jan-2022 | |
location: | Adelaide - SA | |
host fleet: | Adelaide | |
host club: | Cruising Yacht Club of South Australia | |
contact: | ||
description: | Dates to be confirmed. Host club to be decided. | |
2022 World Championship | 15-Mar-2022 - 15-Apr-2022 | |
location: | Florida USA - USA | |
host fleet: | Fleet 20 | |
host club: | Biscayne Bay Yacht Racing Association | |
contact: | ||
regatta website: | http://www.etchellsfleet20.org/ | |
description: | US Fleet 20, Biscayne Bay Fl. March/April 2022. Several yacht clubs surround Biscayne Bay, unknown at this time who may host. | |
2023 World Championship | 1-Jan-2023 - 31-Dec-2023 | |
location: | Melbourne - VIC | |
host fleet: | Melbourne | |
host club: | Royal Brighton Yacht Club | |
contact: | ||
description: | DATES YET TO BE CONFIRMED. Further details to be advised | |
2022/2023 Australian Championship | 1-Jan-2023 - 31-Jan-2023 | |
location: | - | |
host fleet: | ||
host club: | ||
contact: | ||
description: | NSW - Dates and Fleet to be decided. | |
RACE CALENDAR
Our calendar only covers Category A, B, C and other high profile local events. See the fleet websites for racing in your area.
