YA YACHT REGISTER
International Etchells Register of Yachts
Please note that this list represents the application for and issuance of Measurement Certificates to/by Australian Sailing (formerly Yachting Australia) in the last four years. Dates of change are recorded where the entries are known with reasonable surety. If any owner disputes any entry in the list then they should contact the Association Treasurer, David Healey, at treasurer@etchells.org.au including a copy of their current Measurement Certificate.
Last Update: 1 November 2018
| AQUIRED DATE | SAIL OR HULL NUMBER | YACHT NAME | OWNERS | |
|---|---|---|---|---|
| 29-May-2012 | AUS | 113 | ROOSTER | Kelvin Holdt |
| 117 | SEVEN | L EASTWOOD, P SMIDMORE, C MILES | ||
| 215 | BARRACUDA | R HOLYOAK / L REYNOLDS | ||
| 218 | GREENBACK | R & E LESLIE, L BIRCH | ||
| 227 | THE HOBBIT | J MANGAN | ||
| 235 | CLEANSKIN | G ALEXANDER | ||
| 243 | GRAPE JUICE | G FORGAN-SMITH | ||
| 247 | GROWLER | P KANAT/ A RUSSELL | ||
| 11-Apr-2014 | AUS | 249 | BLINKY | M Sinclair |
| 328 | COBRA | A COLLIVER/P DEVEREUX/D TAYLOR | ||
| 329 | SLIPSTREAM | G EDDY | ||
| 333 | HYJAKER | S LONGMIRE | ||
| 6-Aug-2009 | 338 | DOMASHA | P CZEIL | |
| 340 | TEMPTRESS V | B HAWKES/D LAWRENCE/A COLLIVER | ||
| 1-Nov-2012 | AUS | 342 | ECCELLA | M Harvey |
| 380 | R MANN | |||
| 29-Apr-2013 | AUS | 401 | OZZI | A Harrison & I Staples |
| 407 | LIQUID LUNCH | PETER DURRAN | ||
| 410 | WINGS | R CUMMINGS/D NICHOLS | ||
| 26-Jul-2016 | 414 | PASS THE MUSTARD | David Turton | |
| 30-Apr-2013 | AUS | 418 | HOCUS POCUS | A Cowen |
| 423 | PRETTY WOMAN | G FIELD | ||
| 506 | PACESETTER | P SMIDMORE/C MILES | ||
| 509 | TROOPER | P TAYLOR | ||
| 26-Sep-2018 | 511 | GRAND V | William Dargaville, Ian Audsley, Bruce Dey | |
| 539 | SNOW GOOSE | A SMITH | ||
| 24-Dec-2015 | AUS | 542 | TREMOLINO | Michael Sowa |
| 548 | BATTERY ALLSORTS | D HALL, J SPRAGUE, N MCDONALD | ||
| 16-Nov-2012 | AUS | 561 | AUDACIOUS | D Fisher |
| 23-Jan-2015 | AUS | 563 | BROMANCE | Benjamin Bramwell |
| 15-Sep-2017 | AUS | 567 | CROSSBOW | Carel Pretorius, Craig Coulson |
| 589 | YARRANABEE | |||
| 591 | KEVIN | A COLLIVER/V COLLIVER | ||
| 14-Nov-2005 | 593 | TRILOGY | ROSS WILLS & NEIL HUDSON | |
| 594 | NEREUS | R BLACK | ||
| 605 | 3 BATTERED SAVS & A SPARKLING DATE | B COSGRIFF/P COSGRIFF | ||
| 608 | MEDIUM RARE | W KNILL | ||
| 609 | GOMAS | R. COLEBATCH, D. BIVEN | ||
| 617 | NOPROPELLIS | F VAN RUTH | ||
| 618 | WARLORD | P ROBERTSON | ||
| 620 | THE CROC | N LOFTUS | ||
| 9-Oct-2012 | AUS | 621 | SECOND CHANCE | P Harvey |
| 13-Jun-2014 | AUS | 622 | TAMATEA | H Weaving |
| 624 | STUMP- JUMPER | F V RUTH | ||
| 626 | QUEENIE GRACE | A MORRIS | ||
| 627 | TEAL | T BETTS | ||
| 628 | JACQUI | P HOUSE | ||
| 21-Apr-2017 | AUS | 629 | MISCHIEF II | Geert Buters |
| 631 | LYNDIS | A FLYNN | ||
| 31-Jul-2012 | AUS | 632 | SPARE PARTS | B Maloney & G Lovelady |
| 633 | UPTOWN GIRL | E VINCENT | ||
| 634 | KANGAROO RACING TEAM | R GIBBS | ||
| 635 | FRUIT CAKE | D BIGGAR | ||
| 636 | Z - IPI | A MCBRIAR | ||
| 647 | OVERLORD | F VAN RUTH | ||
| 10-Nov-2016 | 648 | FUSSY | M VALENTINI | |
| 649 | DRAGON LADY | D HYDE | ||
| 650 | PACESETTER | P SMIDMORE/C MILES | ||
| 651 | ON A MISSION | M BLOM | ||
| 652 | MAGIC BUZZ | W MYLES | ||
| 678 | MRS ROBINSON | W GRIFFITS/T MICHILIS | ||
| 690 | HAT TRICK | D HENRY | ||
| 694 | SKUD | R YOUNG | ||
| 1-May-2017 | 720 | PHANTOM | Tony Hight, Scott McInally | |
| 721 | AQUILO | B JOHNSON/A FRAMPTON | ||
| 13-May-2014 | AUS | 723 | FORCEFUL | J Walker |
| 724 | 7 TO 4 | B CHEEK | ||
| 726 | EMY-LOU | G ALEXANDER | ||
| 728 | LEDA | F CENTA | ||
| 730 | WOT EVER! | K JEFFREY | ||
| 2-Aug-2006 | 731 | BETELGEUSE | G FORGAN-SMITH | |
| 732 | CAZBAR | U STATZ | ||
| 21-Sep-2015 | AUS | 735 | WHIP IT AGAIN | Stephen Boston, James Boston and Grant Alderson |
| 16-Aug-2018 | AUS | 736 | WOOD DUCK | Paul Henshall |
| 737 | ICEBERG | P REIFFER | ||
| 738 | ONE CROWDED HOUR | S INGATE/A BARNARD/D MCNEILL/G HINDS | ||
| 747 | ZEPHYR | G BUNYARD | ||
| 748 | THE IVY | J A DENTON | ||
| 26-Feb-2014 | AUS | 749 | LEATHAL WEAPON | T Hall |
| 750 | TRIPLE TREAT | D NICHOLS | ||
| 751 | LEGLESS | G ALDERSEA, A BROMAGE | ||
| 6-Sep-2017 | AUS | 756 | ETCHELLENCE | Graeme Bickley |
| 757 | VENDETTA | J BACON | ||
| 758 | FOXY | T FOX | ||
| 762 | SILVER SHOT | R CONN | ||
| 764 | COST + TEN | K ANDERSON | ||
| 765 | SERENDIPITY | C WHITNALL | ||
| 766 | SEALORD | T MITCHELL | ||
| 767 | CHAMPAGNE CHARLIE | M THACKRAY & D THACKRAY | ||
| 5-Dec-2017 | 768 | PAM | William Dargaville | |
| 769 | FRINGE BENEFIT | I MCINTOSH | ||
| 23-Feb-2015 | AUS | 770 | SPOOKY DUCK | Dean Caple |
| 774 | WARKANU | J MUDGE | ||
| 775 | BANZAI | R HOLYOAK | ||
| 780 | URBAN GUERRILLA | M SHANAHAN | ||
| 781 | ABRACADABRA | B daVEIGA | ||
| 24-Jul-2006 | 784 | FENG SHUI | A PERKINS, B PERKINS, D MCDONALD | |
| 18-Feb-2001 | 785 | CONTRACTOR | K DOUGLAS | |
| 22-Apr-2015 | AUS | 811 | GOTA TELLA | Graeme Alexander |
| 18-Mar-2008 | 813 | TIAN HOU | J VAN HEEL, N & S ELLIS | |
| 15-Feb-2002 | 816 | RAMSHACKLE | A COLLIVER | |
| 22-Apr-2015 | AUS | 826 | JOE | Nev Willis & Joshua Willis |
| 24-Feb-2011 | 827 | HEARTSTARTER | M & G LOVELADY | |
| 8-Mar-2005 | 828 | THE LEADING EDGE | J PEYTON/B CASE/R CASE | |
| 8-Sep-2015 | AUS | 829 | FIVE O'CLOCK SOMEWHERE | Stuart & Jacqui Loft |
| 20-Mar-2017 | AUS | 830 | FATAL ATTRACTION | Paul Hetherington |
| 17-Jul-2012 | AUS | 831 | VIKEN | M Ryan |
| 832 | ANIMAL HOUSE | D VAN DER STRUYF | ||
| 24-Dec-2014 | AUS | 833 | MORE GOMAS | R Colebatch, D Biven & M McMichael |
| 6-Sep-2017 | AUS | 849 | JAM | Peter Wright |
| 13-Jan-2009 | 850 | PALE, STOUR & SPARKLING | M HAZEWINKEL | |
| 30-Jul-2014 | AUS | 852 | RONIN | G Weise |
| 17-Nov-2016 | AUS | 853 | IRIS V | Peter McNeill, David Gleadhill |
| 28-Oct-2011 | 855 | MIM | R ALLAN | |
| 31-Aug-2017 | AUS | 856 | BUTTERFLY EFFECT | Tony George, Tony Di Betta |
| 7-Oct-1999 | 857 | FREYA | B SMITH | |
| 3-Mar-2005 | 858 | WHERE THE FOX HAT? | ANDREW POPE | |
| 19-Jan-2018 | 862 | WHITE NOISE | Stuart Loft, Kerry Simpson | |
| 6-Sep-2017 | 864 | GEN XY | Matthew Chew, Ashley Deeks | |
| 20-Nov-2018 | AUS | 865 | TAMM HA TAMM | Anies Suzukawa/Christian Boillot |
| 31-Aug-2017 | AUS | 866 | THE PROJECT | Greg & Janet Kemp |
| 24-Sep-2014 | AUS | 867 | BALLISTA | V Gnyulkin |
| 6-Sep-2011 | 868 | YANDOO XX | N WITTEY/J STRONG | |
| 18-Feb-2008 | 869 | CARDINAL SIN | J PAUL | |
| 2-Feb-2015 | AUS | 870 | ENCORE | Peter Conde, Brian Hillier |
| 9-Feb-2006 | 872 | COUNT BORIS' SECRET RENDEVOUS | N KNEZIC | |
| 4-Oct-2011 | 874 | TANGO 1990 | C HAMPTON | |
| 6-Nov-2015 | AUS | 875 | WHISPER | Malcolm Parker |
| 27-Sep-2013 | AUS | 876 | ASYLUM SEEKER | J Hawkins & J Snow |
| 28-Oct-2004 | 882 | THE JUKES OF HAZZARD | BRENDON JUKES | |
| 13-Feb-2014 | AUS | 883 | TUSK | G Smith, R Smith, B Sheridan & P McNeil |
| 7-Sep-2017 | AUS | 885 | This Thing Of Ours | David Turton, Josh Torpy, Klaus Lorenz, Greg Torpy |
| 17-Mar-2015 | AUS | 891 | BANDWAGON | Skip Lissiman, Mark Avery, Matt Giudice & Kane Williamson |
| 25-Sep-2015 | AUS | 892 | IVY | John Denton |
| 27-Sep-2005 | 893 | BUG OF SUNDY | K.MURPHY, B.MURPY, M. OGG | |
| 1-Aug-2014 | AUS | 908 | ELUSIVE | J Rose |
| 4-Jan-2005 | 910 | PORKYEPIG | D MCKAY/D BAILEY | |
| 24-May-2007 | 913 | NEVER ENOUGH | A TELFORD | |
| 10-Sep-2008 | 915 | RUB A DUB | M LEWKOVITZ / C MCGILL | |
| 3-Mar-2011 | 916 | BIRDIE | SAILABILITY WA INC. | |
| 11-Feb-2008 | 917 | QUAY LARGO | A KONGATS, S INGATE, G HINDS | |
| 24-Dec-2004 | 918 | KALIKA | I R AUDSLEY | |
| 26-May-2010 | AUS | 920 | WHERE'S WALLY | B DUNNE |
| 6-Sep-2017 | AUS | 921 | WATERLOO TOO | Noel Paterson, Andrew Wiklund, David Healey |
| 17-Feb-2017 | AUS | 923 | RACER X | Greg Farrell |
| 31-Oct-2005 | 924 | BARRY WHITE | D KING/S CUNNINGTON | |
| 31-Aug-2018 | AUS | 925 | LISA | Martin Hill, Matt Whitnall+E188 |
| 4-Jan-2012 | 932 | KARABOS | P GARATY/M LANGFORD/P MORRISH | |
| 2-Jul-2014 | AUS | 936 | WHITE PEARL | A Waterman |
| 22-Jul-2009 | 939 | THE K9 | R OLDE & R MULDER | |
| 18-Apr-2013 | AUS | 940 | NORTH STAR | Richard Horan-Goldsmith, Robert Gibbs |
| 31-Aug-2017 | AUS | 941 | THE SAINT | Martin Sinclair, David Smith |
| 6-Sep-2011 | 945 | VIVIENNE | R HENRY | |
| 9-Aug-2013 | AUS | 947 | MAGPIE | G Taylor. J Mayo, Steve Jarvin, N Whitty |
| 18-Oct-2018 | AUS | 948 | SMILE 'N WAVE | Cameron McKenzie |
| 23-Oct-2014 | AUS | 949 | SAINTS II | B Hilliard |
| 13-Feb-2014 | AUS | 950 | VELSHEDA | G & K Humphries |
| 24-Dec-2014 | AUS | 951 | FISH FACTORY | G Maegraith, M Bradley & P Higgins |
| 8-Dec-2008 | AUS | 961 | BACK IN BUSINESS | J COATES, R MACKINTOSH |
| 19-Nov-2007 | AUS | 963 | THE RAT | G KITTO, B MOORE |
| 13-Feb-2014 | AUS | 970 | POINTLESS | J & A McDougall, D & T Slingsby and G Robson |
| 6-Nov-2014 | AUS | 990 | CONE OF SILENCE | B Durham, A Fethers & A Murchison |
| 28-Feb-2008 | AUS | 991 | THE BOAT | J GUNTHER |
| 4-Oct-2007 | AUS | 994 | CREWS CONTROL | P MINTER & J MINTER |
| 4-Mar-2011 | 1011 | QUANTUM LEAP | C JACKSON/P COOMBS | |
| 16-May-2014 | AUS | 1013 | CAVEL DENISE | G Payne |
| 6-Mar-2002 | 1019 | ONCE WERE WARRIORS | D WILLIAMS | |
| 15-Jan-2018 | AUS | 1021 | LOG | Mark Bradford, Vaughan Prentice |
| 1-Nov-2012 | AUS | 1022 | SCREAMING PLUM | LD Kerr/ GC Kerr |
| 16-Dec-2005 | 1024 | VOODOO SPIRIT | G WILSON & D ROBERTSON | |
| 26-Mar-2018 | AUS | 1025 | WALK ON WATER | G NORTON/R HODGSON/B HEATH |
| 28-Nov-2017 | 1026 | FLIRTATION | Matthew & Robert Crawford | |
| 1-Sep-2009 | 1027 | ILLUMINATI | M MARLOW | |
| 8-Feb-2016 | AUS | 1029 | H2O RAT | Geoff Dilworth |
| 14-Nov-2005 | 1030 | NO JACKET REQUIRED | P AHERN/I MURRAY/N DRENNAN/P CHAPPELL | |
| 2-Sep-2015 | AUS | 1048 | ETCHELLENTE | Karen Johns, Kathy De Garis, Margaret Rowe, Helen Morris and Sue Neales |
| 18-Nov-2005 | 1049 | VERTIGO | D WILLIAMS | |
| 26-Feb-2013 | AUS | 1052 | RESURGENT | C Rabbidge & K Sinclair |
| 23-Oct-2007 | 1054 | DAYTONA | P YEOMANS | |
| 26-Aug-2016 | 1056 | SUNSHINE | David & Akiko Todd | |
| 27-Oct-2004 | 1057 | HOLY GRAIL | T MOLCHANOFF/ D ALBERT | |
| 20-May-2016 | 1079 | V FOR VENDETTA | James Bacon | |
| 14-Sep-2015 | AUS | 1082 | LUCY | Robert Mann |
| 14-Aug-2012 | AUS | 1084 | BANGALLA | M Hickling |
| 10-Aug-2018 | AUS | 1088 | SUN TZU | Simon Smith |
| 3-Jul-2001 | AUS | 1102 | PANTHER | S O'ROURKE |
| 26-Aug-2016 | AUS | 1106 | SAINTSIII | Bruce Hilliard |
| 24-Jul-2006 | 1117 | SEVEN P'S | IAN ANDERSON | |
| 31-Aug-2016 | AUS | 1118 | CURVED AIR | George Johnstone |
| 5-Dec-2016 | AUS | 1119 | NORTHERN HAVOC | Iain Murray |
| 12-Jan-2017 | AUS | 1120 | ACHILLES | Russell Ford |
| 9-Aug-2013 | AUS | 1121 | BANANAS IN PYJAMAS | D MAHONEY |
| 27-Sep-2018 | AUS | 1122 | BASIC INSTINCT | Mitchell Kanat, Thomas Russell |
| 23-Aug-2011 | 1124 | ROUE' | M MORRIS & G MASTERS | |
| 25-Nov-2004 | AUS | 1125 | TONIC | PETER ALEXANDER |
| 21-Jul-2017 | AUS | 1127 | Happy Little Friend | Robert Gibbs |
| 4-Sep-2008 | AUS | 1128 | WOOLLOOMOOLLOO | A FISK / M FISK / R FISK/A COOPER |
| 18-Aug-2009 | 1129 | STRETCH | C HOWARD | |
| 6-Sep-2017 | AUS | 1130 | ARC | H Campbell, R Rowe, M Coleman, P Visser, D Pollak, G Wilmott, D Rose |
| 21-Aug-2008 | AUS | 1131 | THE MOE SZYSLAK EXPERIENCE | B GARNER / T CLARK / M SCHILT |
| 15-Feb-2002 | 1132 | YARRAWA | A BROWN | |
| 17-Apr-2009 | 1134 | DOT | D SEATON | |
| 4-Jan-2017 | 1135 | QRS | Simon Bird | |
| 16-Feb-2009 | 1136 | DAYLIGHT COME | A McMICHAEL | |
| 16-Nov-2011 | AUS | 1141 | MEN'S SHIRTS, SHORT SKIRTS | P& A STUBBINGS |
| 7-Jul-2010 | 1142 | ALL CARE NO RESPONSIBILITY | B MALONEY | |
| 13-Sep-2017 | AUS | 1144 | JUST 2 FUNNY | Trevor Martin, Kane Sinclair |
| 30-Aug-2017 | AUS | 1146 | MOJO | John & Simon Ellis, Mark Kennedy |
| 20-Sep-2017 | AUS | 1150 | DRAGON LADY | M Campbell & B Wearn |
| 10-Sep-2018 | AUS | 1156 | FAST EDDY | Damien Williams |
| 4-Oct-2007 | 1158 | NEW WAVE | P La FONTAINE | |
| 12-May-2011 | 1160 | LIQUIDITY | J YELDON | |
| 7-Feb-2005 | 1161 | WILD LIFE | B DAVIS | |
| 23-Oct-2014 | AUS | 1162 | TL 2 | R Stephens & S Estella |
| 15-Jul-2016 | 1163 | WHISKY TANGO FOXTROT | Anthony Armstrong | |
| 24-Nov-2016 | AUS | 1164 | TRINITY | Jan Scholten |
| 30-Sep-2016 | AUS | 1165 | WOLFPACK | Ben Leigh-Smith |
| 30-Jun-2000 | AUS | 1170 | PANTHER | T YUILL/S OROOKE |
| 18-May-2007 | 1183 | ZAPPER | D BAKER & F MARE | |
| 15-Aug-2007 | AUS | 1186 | TOUCH PAUSE ENGAGE | M STOVIN-BRADFORD, K SHORT |
| 27-Feb-2013 | AUS | 1187 | MAGPIE | S Jarvin & G Taylor |
| 8-Oct-2015 | AUS | 1188 | BADA BING | Nick Davis, Gary McNally |
| AUS | 1188 | JALORALEE | D ROBERTS | |
| 18-Aug-2016 | 1189 | DIXI | Rudyard McKendrick | |
| 13-Feb-2014 | AUS | 1191 | LICENSE TO CHILL | P Johnson, B Johnson & K Sinclair |
| 6-Jun-2011 | AUS | 1192 | ECHO BEACH | T WOODS/J WOODS/D BLATCHFORD |
| 9-Nov-2017 | AUS | 1213 | 2017 RACING | Jason Antill |
| 7-Sep-2017 | AUS | 1215 | BAIT AND SWITCH | Barry Cuneo, Jake Lilley, Lewis Brake |
| 16-Aug-2018 | AUS | 1218 | SUPERHEAT | P Henshall |
| 5-Jan-2016 | AUS | 1219 | CARABELLA IV | Matthew McCann & Michael Coxon |
| 1-Nov-2012 | AUS | 1223 | MUTINY | JR Greeve |
| 15-Feb-2016 | AUS | 1226 | HIGHLANDER | Martin Webster |
| 7-Sep-2017 | AUS | 1237 | BLACK KNIGHT | Stuart Bloom |
| 28-Jul-2010 | AUS | 1244 | CIAO | D MCGAIN |
| 23-Aug-2010 | AUS | 1245 | 3 GONE MISSING | D RITCHARD & T TREVILLION |
| 10-Jun-2014 | AUS | 1246 | P Garaty & D Blatchford | |
| 22-Feb-2016 | AUS | 1250 | UMAMI | Christian Brook & Anthony Elliott |
| 28-Jun-2017 | AUS | 1253 | MIRAMAR | Bruce Dey, Mark Doyle |
| 5-Nov-2015 | AUS | 1254 | ODYSSEY | Jill Connell, Wade Morgan & Peter Merrington |
| 24-Jun-2016 | AUS | 1255 | MAC II | Darren Williams |
| 11-Feb-2013 | AUS | 1256 | THE BIZ | D Henry & J Hopkins |
| 1-Jun-2006 | AUS | 1257 | TEMPTRESS | B HAWKES, D LAWRENCE, R ROBERTSON |
| 20-Sep-2016 | AUS | 1258 | ATHENA | Alistair Cowen |
| 22-Feb-2017 | AUS | 1267 | CHELSEA LADY | Bill Steele |
| 31-Aug-2011 | AUS | 1268 | SHINDIG | R WEIR/M TYQUIN/D STURROCK/R CHAPMAN |
| 11-Mar-2015 | AUS | 1270 | LA VIE DANSANTE | Michael Nash, Peter Nash, Adrian Nash & Simon Estella |
| 15-Aug-2014 | AUS | 1272 | FOOLHARDY | J Hardy, D Hardy, R Chapman & R Lawson |
| 8-Sep-2008 | AUS | 1273 | NORTH SYDNEY STATION | M COXON/W MCCARTHY/E MCCARTHY /R COXON/R WEIR |
| 12-Mar-2018 | AUS | 1274 | VIKING | Travis Bloom |
| 16-Nov-2017 | AUS | 1275 | AUS 1275 | Carel Pretorius & Craig Coulsen |
| 13-Feb-2014 | AUS | 1276 | REBOUND | M Sanders & S McInally |
| 10-Mar-2017 | AUS | 1277 | MID GYBE CRISIS | Niesje Hees, Josh Reid |
| 13-Feb-2014 | AUS | 1278 | HEAVEN CAN WAIT | P Hollis |
| 26-Sep-2018 | AUS | 1286 | FROTH | Andrew & Claire Heenan |
| 4-Oct-2018 | AUS | 1287 | SEA LEGS | Laurence Wood, Matthew Madsen, Todd Hughes, Greg Kemp |
| 15-Nov-2010 | AUS | 1288 | GOOD VIBES | R HOLM |
| 9-Mar-2017 | AUS | 1289 | NO PROPELLIS | Alistair Murchison, Andersen Fethers, Ethan Prieto-Low |
| 22-Jan-2016 | AUS | 1290 | GANESH | Steven Tracy & Tony Poole |
| 7-Sep-2004 | AUS | 1291 | THE DON | D WILSON |
| 13-Feb-2014 | AUS | 1292 | 1292 | M Ramaley |
| 8-Jan-2016 | AUS | 1293 | INCENTIVE | Tim Patton, Bruce Ferguson, Cameron Miles |
| 13-Sep-2017 | AUS | 1294 | Spandangles | Kerry Spencer, Stuart Lewis, Fraser Spencer |
| 17-Nov-2011 | AUS | 1306 | THE HOLE WAY | G CROWLE |
| 12-Aug-2005 | AUS | 1311 | MYSTERY TAXI | P.HENSHALL, B.HENSHALL |
| 23-Dec-2011 | 1312 | WILLY-WILLY | COLIN MCKEITH | |
| 24-Nov-2014 | AUS | 1314 | KALIKA III | I Audsley |
| 13-Feb-2014 | AUS | 1316 | THE GOOD, THE BAD & THE UGLY | J Harris |
| 13-Sep-2017 | AUS | 1317 | BGR | Bradley Ginnivan, Rod Pym, Scott Miller |
| 24-May-2018 | AUS | 1318 | LOG | Mark Bradford, Vaughan Prentice, Stephen Bradford |
| 8-Oct-2009 | AUS | 1319 | VOLANTE V | David Baldwin |
| 29-Nov-2010 | AUS | 1320 | CHILLY BIN | Dirk Van Der Struyf, Gordon Blaauw |
| 13-Feb-2014 | AUS | 1321 | PLAN A | A Patterson |
| 24-Jan-2018 | AUS | 1325 | IRIS III | David Gleadhill. Peter McNeill, Andy Kearnan |
| 1326 | STEAM PACKET IV | R WOOKEY & R BROWN | ||
| 6-Sep-2017 | AUS | 1330 | WHISPER | Bruce Ferguson, Cameron Miles |
| 14-Feb-2014 | AUS | 1332 | TOP 40 | G Bonouvrie, P Merrington & I McKillop |
| 16-Dec-2005 | AUS | 1334 | BE COOL | David Morrell, Scott Walton |
| 25-Feb-2014 | AUS | 1335 | FREE ADVICE | R & M Hanna |
| 31-Jan-2011 | AUS | 1336 | GO WITH THE FLOW | R Griffits, A Landenberger |
| 24-Apr-2009 | AUS | 1337 | NO EXCUSE | Rupert Henry, John Dunn |
| 28-Oct-2009 | AUS | 1338 | CRITICAL BALANCE | Paul Garaty, M Langford |
| 22-Jun-2006 | AUS | 1343 | VINCERO | N Kingsmill, G Maguire |
| 23-Sep-2008 | AUS | 1345 | HUMPBACK | S Barlow, P Gardner, D Clark |
| 2-Sep-2013 | AUS | 1346 | AVALON | M Bellingham |
| 1-Dec-2015 | AUS | 1347 | FAIR DINKUM | Grant Hudson |
| 4-Feb-2016 | AUS | 1356 | BRIAR PATCH | Angus McBriar |
| 5-Jan-2018 | AUS | 1357 | MARMALADE | Gordon Blaauw & Scott Bailey |
| 15-Feb-2013 | AUS | 1358 | ARE WE THERE YET? | G Smith & I Johnson |
| 1359 | CHICKEN SOUP | M CRIER | ||
| 4-Oct-2018 | AUS | 1360 | WAAR OF THE ROSES | Jeff Rose |
| 16-Oct-2017 | AUS | 1361 | DAWN RAID | J Collingwood, J Gunther, I Johnson & D E257Clark |
| 7-Jul-2016 | AUS | 1362 | CIAO | Douglas McGain |
| 24-Jul-2017 | AUS | 1365 | RAPSCALLION | David Healey, Kevin Molen |
| 14-Dec-2011 | AUS | 1366 | PEDRO | Mark Woodland |
| 25-Sep-2014 | AUS | 1367 | OUTSIDE CHANCE | R Black |
| 12-Feb-2009 | AUS | 1370 | SEAWINGS | Hendrick Visser, Paul Chadwick, Thomas Brewer |
| 26-Nov-2018 | AUS | 1374 | ST JOHNS DANCE | Massimo Valentini |
| 6-Sep-2011 | AUS | 1377 | ROULETTE | Mark Johnson, J Smith, J Tilley, R Henry |
| 2-Sep-2013 | AUS | 1380 | FIFTEEN | D Clark & A Smith |
| 29-Jun-2010 | AUS | 1382 | Peter Chappell | |
| 21-Oct-2016 | AUS | 1383 | TRIAD | William Voerman |
| 9-Aug-2010 | AUS | 1384 | PANTHER 1384 | Steve O'Rourke |
| 19-Nov-2015 | AUS | 1385 | EMOTIONAL RESCUE | Stephen Girdis & William Cuneo |
| 26-Sep-2017 | AUS | 1386 | HERE COMES ANOTHER ONE | David Royle |
| 18-Feb-2015 | AUS | 1387 | PERFECT BALANCE | Chris Manton, Brendan Garner |
| 1389 | SMOKING GUN | N GUNNER | ||
| 2-Oct-2013 | AUS | 1391 | TANGO 2010 | C Hampton & I Johnson |
| 23-Aug-2017 | AUS | 1392 | BOOTROSS | Steve Billingham |
| 18-May-2011 | AUS | 1393 | VIVENNE | Rupert Henry |
| 17-May-2011 | AUS | 1395 | SHOULD'A GONE LEFT | Peter Coleman |
| 21-Aug-2011 | AUS | 1399 | THAT'S LIFE | Ian Crisp |
| 11-Apr-2017 | AUS | 1400 | AZURE | Chris Pratt |
| 26-Jul-2018 | AUS | 1401 | GREAT WHITE HUNTER | David Dunn |
| 17-Mar-2015 | AUS | 1402 | THE CROC | Michael Manford & Anthony Frank Manford |
| 6-Sep-2017 | AUS | 1422 | LAND RAT | John Warlow, Genevieve Warlow, Mick Patrick, Curtis Skinner |
| 11-May-2018 | AUS | 1433 | FORTE | Mark Crier |
| 29-Nov-2016 | AUS | 1435 | 1435 | Jeanne-Claude Strong |
| 2-Nov-2016 | AUS | 1440 | TRIAD II | John Bertrand |
| 7-Dec-2016 | AUS | 1442 | IRON LOTUS | David Edwards, Ivan Wheen, Thomas King |
| 22-Nov-2016 | AUS | 1443 | TANGO | Chris Hampton |
| 15-Dec-2016 | AUS | 1444 | FUMANCHU | Mark Roberts |
| 17-Jul-2017 | AUS | 1445 | THE CURE | Ray Smith, Gary Smith, David Clark |
| 22-Dec-2017 | AUS | 1446 | OUR THING | David Turton |
| 14-Aug-2017 | AUS | 1447 | MAGPIE | Graeme Taylor, James Taylor, Steve Jarvin |
| 20-Jul-2017 | AUS | 1449 | LISA ROSE | Martin Hill |
| 26-Jul-2018 | AUS | 1457 | WHISPER | Bruce Ferguson |
| 20-Sep-2018 | AUS | 1461 | HAVOC | Iain Murray |
| 21-Sep-2018 | AUS | 1462 | RAT PACK | Grantham Kitto |
| 8-Aug-2018 | AUS | 1463 | AUS 1463 | Matthew Ramaley |
| 31-Oct-2018 | AUS | 1466 | TANGO 2018 | Chris Hampton |
MORE ABOUT ETCHELLS
